International Call Forwarding
Divert your incoming calls to any global location
Advertise your Planet Telecom UK phone number (eg: 01/02 local, 0800 freephone or 03 number) and we’ll deliver the calls to the international destination. Simply add the price shown below to the cost of running the UK number to calculate the total cost per minute.
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Afghanistan | 60 | 120 |
Afghanistan Mobile | 60 | 150 |
Alaska | 2 | 30 |
Albania | 50 | 60 |
Albania Mobile | 110 | 90 |
Algeria | 16 | 60 |
Algeria Mobile | 180 | 90 |
Andorra | 8 | 60 |
Andorra Mobile | 60 | 90 |
Angola | 16 | 120 |
Angola Mobile | 60 | 150 |
Anguilla | 60 | 120 |
Anguilla Mobile | 60 | 150 |
Antigua Barbuda | 70 | 60 |
Antigua Barbuda Mobile | 70 | 90 |
Argentina | 8 | 120 |
Argentina Mobile | 36 | 150 |
Armenia | 50 | 120 |
Armenia Mobile | 60 | 150 |
Aruba | 30 | 120 |
Aruba Mobile | 60 | 150 |
Australia | 4 | 60 |
Australia Mobile | 5 | 90 |
AustraliaChristmas Island | 4 | 60 |
Austria | 5 | 60 |
Austria Mobile | 8 | 90 |
Azerbaijan | 50 | 60 |
Azerbaijan Mobile | 80 | 90 |
Azores | 8 | 60 |
Azores Mobile | 5 | 90 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Bahamas | 60 | 120 |
Bahamas Mobile | 70 | 120 |
Bahrain | 36 | 120 |
Bahrain Mobile | 36 | 150 |
Bangladesh | 5 | 60 |
Bangladesh Mobile | 4 | 90 |
Barbados | 60 | 60 |
Barbados Mobile | 60 | 90 |
Belarus | 100 | 60 |
Belarus Mobile | 100 | 90 |
Belgium | 2 | 60 |
Belgium Mobile | 4 | 90 |
Belize | 60 | 120 |
Belize Mobile | 60 | 150 |
Benin | 90 | 120 |
Benin Mobile | 90 | 150 |
Bermuda | 8 | 60 |
Bermuda Mobile | 6 | 90 |
Bhutan | 14 | 120 |
Bhutan Mobile | 14 | 150 |
Bolivia | 50 | 120 |
Bolivia Mobile | 50 | 150 |
Bonaire | 40 | 120 |
Bosnia and Herzegovina | 50 | 60 |
Bosnia and Herzegovina Mobile | 110 | 90 |
Botswana | 50 | 120 |
Botswana Mobile | 50 | 150 |
Brazil | 3 | 30 |
Brazil Mobile | 4 | 60 |
Brunei | 16 | 120 |
Brunei Mobile | 16 | 150 |
Bulgaria | 4 | 60 |
Bulgaria Mobile | 14 | 90 |
Burkina Faso | 110 | 120 |
Burkina Faso Mobile | 110 | 150 |
Burundi | 110 | 120 |
Burundi Mobile | 130 | 150 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Cambodia | 16 | 120 |
Cambodia Mobile | 14 | 150 |
Cameroon | 30 | 120 |
Cameroon Mobile | 30 | 150 |
Canada | 2 | 30 |
Canada Mobile | 2 | 30 |
Cape Verde Islands | 30 | 120 |
Cape Verde Islands Mobile | 70 | 150 |
Cayman Islands | 36 | 120 |
Cayman Islands Mobile | 50 | 150 |
Central African Rep | 80 | 120 |
Central African Rep Mobile | 80 | 120 |
Chad | 150 | 120 |
Chad Mobile | 160 | 120 |
Channel Islands | 130 | 10 |
Channel Islands Mobile | 120 | 150 |
Chile | 5 | 120 |
Chile Mobile | 4 | 150 |
China | 90 | 60 |
China Mobile | 90 | 90 |
Cocos Keeling Island | 6 | 60 |
Colombia | 4 | 120 |
Colombia Mobile | 3 | 150 |
Comoros | 140 | 120 |
Comoros Mobile | 140 | 150 |
Congo | 130 | 120 |
Congo Dem Rep | 100 | 120 |
Congo Dem Rep Mobile | 110 | 150 |
Congo Mobile | 130 | 150 |
Cook Island Mobile | 80 | 120 |
Cook Islands | 30 | 120 |
Costa Rica | 6 | 120 |
Costa Rica Mobile | 14 | 150 |
Croatia | 5 | 60 |
Croatia Mobile | 100 | 90 |
Cuba | 180 | 120 |
Cuba Mobile | 180 | 150 |
Cyprus | 5 | 60 |
Cyprus Mobile | 18 | 90 |
Czech Republic | 5 | 60 |
Czech Republic Mobile | 8 | 90 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Denmark | 3 | 60 |
Denmark Mobile | 90 | 90 |
Djibouti | 80 | 120 |
Djibouti Mobile | 100 | 150 |
Dominica | 60 | 120 |
Dominica Mobile | 60 | 150 |
Dominican Republic | 8 | 120 |
Dominican Republic Mobile | 14 | 150 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
East Timor | 60 | 120 |
Ecuador | 36 | 120 |
Ecuador Mobile | 60 | 150 |
Egypt | 20 | 120 |
Egypt Mobile | 30 | 150 |
El Salvador | 40 | 120 |
El Salvador Mobile | 40 | 150 |
Equatorial Guinea | 120 | 120 |
Equatorial Guinea Mobile | 90 | 150 |
Eritrea | 60 | 120 |
Eritrea Mobile | 60 | 150 |
Estonia | 4 | 60 |
Estonia Mobile | 8 | 90 |
Ethiopia | 60 | 120 |
Ethiopia Mobile | 60 | 150 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Falkland Islands | 0 | 120 |
Faroe Islands | 14 | 60 |
Faroe Islands Mobile | 24 | 90 |
Fiji | 70 | 120 |
Fiji Mobile | 70 | 150 |
Finland | 12 | 60 |
Finland Mobile | 10 | 90 |
France | 6 | 60 |
France Mobile | 8 | 90 |
French Guiana | 4 | 120 |
French Guiana Mobile | 30 | 150 |
French Polynesia | 80 | 120 |
French Polynesia Mobile | 100 | 150 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Gabon | 100 | 120 |
Gabon Mobile | 90 | 150 |
Gambia | 100 | 120 |
Gambia Mobile | 100 | 150 |
Georgia | 70 | 120 |
Georgia Mobile | 80 | 150 |
Germany | 2 | 60 |
Germany Mobile | 5 | 90 |
Ghana | 70 | 120 |
Ghana Mobile | 70 | 150 |
Gibraltar | 8 | 60 |
Gibraltar Mobile | 36 | 90 |
Greece | 2 | 30 |
Greece Mobile | 3 | 60 |
Greenland | 18 | 120 |
Grenada | 30 | 60 |
Grenada Mobile | 60 | 90 |
Guadeloupe | 6 | 120 |
Guadeloupe Mobile | 24 | 150 |
Guam | 8 | 120 |
Guam Mobile | 8 | 120 |
Guatemala | 40 | 120 |
Guatemala Mobile | 40 | 150 |
Guinea | 120 | 120 |
Guinea Bissau | 140 | 120 |
Guinea Bissau Mobile | 150 | 120 |
Guinea Mobile | 110 | 150 |
Guyana | 70 | 120 |
Guyana Mobile | 70 | 150 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Haiti | 70 | 120 |
Haiti Mobile | 80 | 150 |
Honduras | 50 | 120 |
Honduras Mobile | 50 | 150 |
Hong Kong | 8 | 30 |
Hong Kong Mobile | 10 | 30 |
Hungary | 14 | 60 |
Hungary Mobile | 8 | 90 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Iceland | 3 | 60 |
Iceland Mobile | 6 | 90 |
India | 8 | 60 |
India Mobile | 8 | 90 |
Indonesia | 12 | 120 |
Indonesia Mobile | 12 | 150 |
Iran | 50 | 120 |
Iran Mobile | 60 | 150 |
Iraq | 60 | 120 |
Iraq Mobile | 50 | 150 |
Ireland | 3 | 30 |
Ireland Mobile | 4 | 60 |
Israel | 8 | 60 |
Israel Mobile | 18 | 90 |
Italy | 3 | 60 |
Italy Mobile | 16 | 90 |
Ivory Coast | 80 | 120 |
Ivory Coast Mobile | 80 | 150 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Jamaica | 60 | 60 |
Jamaica Mobile | 60 | 90 |
Japan | 5 | 30 |
Japan Mobile | 10 | 60 |
Jordan | 40 | 120 |
Jordan Mobile | 50 | 150 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Kazakhstan | 14 | 120 |
Kazakhstan Mobile | 60 | 150 |
Kenya | 50 | 120 |
Kenya Mobile | 36 | 150 |
Kosovo | 40 | 120 |
Kuwait | 10 | 120 |
Kuwait Mobile | 10 | 150 |
Kyrgyzstan | 50 | 120 |
Kyrgyzstan Mobile | 50 | 150 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Laos | 20 | 120 |
Laos Mobile | 20 | 150 |
Latvia | 100 | 60 |
Latvia Mobile | 110 | 90 |
Lebanon | 24 | 120 |
Lebanon Mobile | 50 | 150 |
Lesotho | 130 | 120 |
Lesotho Mobile | 130 | 150 |
Liberia | 110 | 120 |
Liberia Mobile | 110 | 150 |
Libya | 60 | 60 |
Libya Mobile | 90 | 90 |
Liechtenstein | 16 | 60 |
Liechtenstein Mobile | 16 | 90 |
Lithuania | 8 | 60 |
Lithuania Mobile | 70 | 90 |
Luxembourg | 8 | 60 |
Luxembourg Mobile | 8 | 90 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Macao | 40 | 120 |
Macao Mobile | 50 | 150 |
Macedonia | 40 | 60 |
Macedonia Mobile | 100 | 90 |
Madagascar | 140 | 120 |
Madagascar Mobile | 160 | 150 |
Maderia | 40 | 60 |
Malawi | 100 | 120 |
Malawi Mobile | 120 | 150 |
Malaysia | 3 | 60 |
Malaysia Mobile | 4 | 90 |
Maldives | 190 | 120 |
Maldives Mobile | 190 | 150 |
Mali | 90 | 120 |
Mali Mobile | 100 | 150 |
Malta | 36 | 60 |
Malta Mobile | 8 | 90 |
Marshall Islands | 60 | 120 |
Martinique | 6 | 120 |
Martinique Mobile | 30 | 150 |
Mauritania | 160 | 120 |
Mauritania Mobile | 160 | 150 |
Mauritius | 20 | 120 |
Mauritius Mobile | 50 | 150 |
Mayotte | 12 | 120 |
Mayotte Mobile | 40 | 150 |
Mexico | 3 | 30 |
Mexico Mobile | 4 | 60 |
Micronesia | 130 | 120 |
Moldova | 90 | 120 |
Moldova Mobile | 90 | 150 |
Monaco | 18 | 60 |
Monaco Mobile | 70 | 90 |
Mongolia | 6 | 120 |
Mongolia Mobile | 5 | 150 |
Montenegro | 50 | 60 |
Montenegro Mobile | 110 | 90 |
Montserrat | 70 | 120 |
Montserrat Mobile | 70 | 150 |
Morocco | 8 | 60 |
Morocco Mobile | 150 | 90 |
Mozambique | 60 | 120 |
Mozambique Mobile | 60 | 150 |
Myanmar | 40 | 120 |
Myanmar Mobile | 40 | 150 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Namibia | 30 | 120 |
Namibia Mobile | 8 | 150 |
Nauru | 200 | 120 |
Nauru Mobile | 200 | 120 |
Nepal | 40 | 120 |
Nepal Mobile | 40 | 150 |
Netherlands | 5 | 60 |
Netherlands Antilles | 40 | 120 |
Netherlands Antilles Mobile | 24 | 150 |
Netherlands Mobile | 8 | 90 |
New Caledonia | 110 | 120 |
New Zealand | 6 | 60 |
New Zealand Mobile | 16 | 90 |
Nicaragua | 40 | 120 |
Nicaragua Mobile | 60 | 150 |
Niger | 90 | 120 |
Niger Mobile | 80 | 150 |
Nigeria | 36 | 120 |
Nigeria Mobile | 36 | 150 |
Niue Islands | 170 | 120 |
North Cyprus | 8 | 40 |
North Cyprus Mobile | 60 | 70 |
North Korea | 100 | 120 |
Northern Marianas | 10 | 120 |
Norway | 2 | 60 |
Norway Mobile | 3 | 90 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Oman | 30 | 120 |
Oman Mobile | 50 | 150 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Pakistan | 10 | 60 |
Pakistan Mobile | 12 | 90 |
Palau | 70 | 120 |
Palestine | 50 | 60 |
Palestine Mobile | 50 | 90 |
Panama | 10 | 120 |
Panama Mobile | 12 | 150 |
Papua New Guinea | 110 | 120 |
Papua New Guinea Mobile | 150 | 150 |
Paraguay | 8 | 120 |
Paraguay Mobile | 14 | 150 |
Peru | 2 | 120 |
Peru Mobile | 2 | 150 |
Philippines | 36 | 120 |
Philippines Mobile | 50 | 150 |
Poland | 18 | 60 |
Poland Mobile | 8 | 90 |
Portugal | 8 | 60 |
Portugal Mobile | 5 | 90 |
Puerto Rico | 3 | 60 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Qatar | 50 | 120 |
Qatar Mobile | 50 | 150 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Reunion | 150 | 120 |
Reunion Mobile | 140 | 150 |
Rodrigues | 20 | 120 |
Romania | 2 | 60 |
Romania Mobile | 3 | 90 |
Russia | 40 | 30 |
Russia Mobile | 70 | 60 |
Rwanda | 70 | 120 |
Rwanda Mobile | 70 | 150 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Saipan | 10 | 120 |
Samoa | 110 | 120 |
Samoa American | 12 | 120 |
Samoa American Mobile | 12 | 120 |
Samoa Mobile | 130 | 150 |
San Marino | 6 | 60 |
San Marino Mobile | 50 | 60 |
Sao Tome and Principe Mobile | 150 | 150 |
Saudi Arabia | 24 | 120 |
Saudi Arabia Mobile | 30 | 150 |
Senegal | 90 | 120 |
Senegal Mobile | 100 | 150 |
Serbia | 40 | 60 |
Serbia Mobile | 110 | 90 |
Seychelles | 170 | 120 |
Seychelles Mobile | 170 | 150 |
Sierra Leone | 110 | 120 |
Sierra Leone Mobile | 110 | 150 |
Singapore | 20 | 60 |
Singapore Mobile | 14 | 90 |
Slovakia | 2 | 60 |
Slovakia Mobile | 8 | 90 |
Slovenia | 8 | 60 |
Slovenia Mobile | 50 | 90 |
Somalia | 120 | 120 |
Somalia Mobile | 130 | 150 |
South Africa | 36 | 60 |
South Africa Mobile | 30 | 90 |
South Korea | 6 | 120 |
South Korea Mobile | 6 | 150 |
South Sudan | 120 | 120 |
South Sudan Mobile | 80 | 150 |
Spain | 40 | 60 |
Spain Mobile | 4 | 90 |
Sri Lanka | 30 | 120 |
Sri Lanka Mobile | 40 | 150 |
St Kitts and Nevis | 60 | 120 |
St Kitts and Nevis Mobile | 60 | 150 |
St Lucia | 70 | 60 |
St Lucia Mobile | 60 | 90 |
St Pierre and Miquelon | 70 | 120 |
St Pierre and Miquelon Mobile | 120 | 150 |
St Vincent Grenadines | 60 | 120 |
St Vincent Grenadines Mobile | 60 | 150 |
Sudan | 50 | 120 |
Sudan Mobile | 50 | 150 |
Suriname | 70 | 120 |
Suriname Mobile | 100 | 150 |
Swaziland | 30 | 120 |
Swaziland Mobile | 36 | 150 |
Sweden | 2 | 60 |
Sweden Mobile | 80 | 90 |
Switzerland | 14 | 60 |
Switzerland Mobile | 50 | 90 |
Syria | 70 | 120 |
Syria Mobile | 70 | 150 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Taiwan | 6 | 120 |
Taiwan Mobile | 30 | 150 |
Tajikistan | 50 | 120 |
Tajikistan Mobile | 50 | 150 |
Tanzania | 80 | 120 |
Tanzania Mobile | 80 | 150 |
Thailand | 5 | 120 |
Thailand Mobile | 4 | 150 |
Togo | 90 | 120 |
Togo Mobile | 70 | 150 |
Tonga | 130 | 120 |
Tonga Mobile | 120 | 150 |
Trinidad and Tobago | 30 | 60 |
Trinidad and Tobago Mobile | 60 | 90 |
Tunisia | 190 | 60 |
Tunisia Mobile | 190 | 90 |
Turkey | 8 | 60 |
Turkey Mobile | 40 | 90 |
Turkmenistan | 36 | 120 |
Turkmenistan Mobile | 36 | 150 |
Turks and Caicos | 60 | 120 |
Turks and Caicos Mobile | 60 | 150 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Uganda | 90 | 120 |
Uganda Mobile | 100 | 150 |
Ukraine | 40 | 60 |
Ukraine Mobile | 70 | 90 |
United Arab Emirates | 40 | 120 |
United Arab Emirates Mobile | 60 | 150 |
Uruguay | 14 | 120 |
Uruguay Mobile | 36 | 150 |
USA | 2 | 30 |
USA Mobile | 2 | 30 |
Uzbekistan | 30 | 120 |
Uzbekistan Mobile | 30 | 150 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Vanuatu | 160 | 120 |
Vatican City | 3 | 150 |
Venezuela | 4 | 120 |
Venezuela Mobile | 20 | 150 |
Vietnam | 20 | 60 |
Vietnam Mobile | 24 | 90 |
Virgin Islands British | 70 | 120 |
Virgin Islands United States | 8 | 120 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Wallis and Futuna | 110 | 120 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Yemen | 36 | 120 |
Yemen Mobile | 36 | 150 |
Country | Planet Rates (p/min) inc VAT | BT Rates (p/min) inc VAT |
---|---|---|
Zambia | 110 | 120 |
Zambia Mobile | 90 | 150 |
Zimbabwe | 70 | 120 |
Zimbabwe Mobile | 130 | 150 |
Additional Services For Your Chosen Numbers:
Call Centre Package
The easiest way to get an effective in-house 'call centre' without the expense of new equipment or additional staff
Find out moreCall Recording
No more scrabbling for a pen and paper - record any incoming call when you need to
Find out moreCall Tracking
It's never been more important to know where your business is coming from - call data reports show you instantly.
Find out moreCustomer Satisfaction Surveys
Post Call allows activity to continue on the call after either the caller or agent have ended the call.
Find out moreTime of Day Routing
Connect your incoming calls to different destinations depending on the time of the day and/or the day of week.
Find out moreVirtual Switchboard
Allows callers to select an option via the telephone keypad to connect their call to their desired department.
Find out moreWelcome Greeting
Welcome every call with a friendly and helpful pre-recorded greeting.
Find out moreFind Out More
To find out more about International Call Forwarding please complete the following or call free on 0800 0886 886 and speak with one of our friendly team.