Free Calls to USA
Make FREE Calls to USA - right now!
Here’s how to make free calls to the USA from the UK
Simply dial 0845 222 6666 + the USA number
No registration and no PINs required
- Got a phone package that includes calls to 0845 numbers? Then you can make free international calls!
- Call USA free – any time, any day
- Just dial 0845 222 6666 + 001 + the USA phone number
- There’s No PINs to remember, and No need to register!
- Call 100s of countries, completely free!
If you’ve signed up to a package from your phone provider that includes calls to 0845 numbers in the deal, you can now make totally free calls to the USA from the UK – simply by calling our international access number, 0845 222 6666
For example, if you’ve signed up for an ‘evenings and weekends’ calling plan, calls to calls to 01, 02 and 03, 0845 and 0870 numbers will be free during these times.
You don’t need to register to use our service, and there are no PIN codes or passwords to remember. Just make a note of our international access number, 0845 222 6666 and use it whenever you want to make free calls to the USA.
You can call USA mobiles FREE, too!
You can also make free phone calls to USA cell phones. Just dial the same access number, 0845 222 6666, followed by the full USA mobile number that you wish to call, starting 001 as usual.
Free International Calls
Anyone with an phone plan that includes calls to 0870 numbers can make use of our “free calls” international access number, 0845 222 6666 – use it to call 100s of overseas countries completely free – see the complete, up-to-date list here
Check to make sure you’re on a package that allows inclusive calls to 0845 and 0870 numbers here;
BT inclusive call package deals can be checked here.
EE pay monthly and small business customers can buy an add-on for £6 a month that gives 200 minutes to call numbers beginning 084 and 087. The fastest way to buy this add-on is by texting 08MIN200 to 150. See EE’s deal here.
John Lewis provides inclusive calling packages (provided by Plusnet) See their offering here.
PlusNet inclusive call packages include calls to 0845 and 0870 numbers. See their deals here.
Sky Talk From 1st May 2019 withdrew its inclusive calls deal to 0845 and 0870 numbers. Check their offering here.
Virgin Media inclusive call package deals can be checked here.
No Inclusive Calls Package?
You can still make massive savings when calling the USA – from your landline or from your mobile. Find out how to start making cheap calls to USA
USA Local Phone Codes
Area Name | Area Code |
---|---|
Abilene, Texas | (001) + 325 |
Aguadilla, Puerto Rico | (001) + 939 |
Akron, Ohio | (001) + 330 |
Alabaster, Alabama | (001) + 205 |
Alameda, California | (001) + 510 |
Alamogordo, New Mexico | (001) + 575 |
Albany, Georgia | (001) + 518 |
Albany, New York | (001) + 518 |
Albany, Oregon | (001) + 518 |
Albuquerque, New Mexico | (001) + 505 |
Alexandria, Louisiana | (001) + 703 |
Alexandria, Virginia | (001) + 703 |
Algonquin, Illinois | (001) + 847 |
Alhambra, California\ | (001) + 626 |
Allen, Texas | (001) + 972 |
Allentown, Pennsylvania | (001) + 484 |
Alpharetta, Georgia | (001) + 404 |
Alton, Illinois | (001) + 730 |
Amarillo, Texas | (001) + 806 |
American Fork, Utah | (001) + 801 |
Americus, Georgia | (001) + 229 |
Ames, Iowa | (001) + 515 |
Anaheim, California | (001) + 714 |
Anchorage, Alaska | (001) + 907 |
Anderson, South Carolina | (001) + 864 |
Ankeny, Iowa | (001) + 515 |
Ann Arbor, Michigan | (001) + 734 |
Annandale, Virginia | (001) + 703 |
Annapolis, Maryland | (001) + 410 |
Anniston, Alabama | (001) + 256 |
Anoka, Minnesota | (001) + 763 |
Ansonia, Connecticut | (001) + 475 |
Antioch, California | (001) + 925 |
Apex, North Carolina | (001) + 919 |
Apple Valley, California | (001) + 760 |
Appleton, Winconsin | (001) + 920 |
Arcadia, California | (001) + 626 |
Ardmore, Oklahoma | (001) + 580 |
Arecibo, Puerto Rico | (001) + 939 |
Arlington Heights, Illinois | (001) + 847 |
Arlington, Massachusetts | (001) + 817 |
Arlington, Texas | (001) + 817 |
Arlington, Virginia | (001) + 817 |
Arvada, Colorado | (001) + 720 |
Asheville, North Carolina | (001) + 828 |
Ashland, Kentucky | (001) + 606 |
Ashland, Oregon | (001) + 606 |
Aspen, Colorado | (001) + 970 |
Athens, Alabama | (001) + 256 |
Athens, Georgia | (001) + 762 |
Atlanta, Georgia | (001) + 404 |
Atlantic City, New Jersey | (001) + 609 |
Attleboro, Massachusetts | (001) + 774 |
Auburn, Alabama | (001) + 334 |
Auburn, Maine | (001) + 334 |
Auburn, New York | (001) + 315 |
Augusta, Georgia | (001) + 207 |
Augusta, Maine | (001) + 207 |
Aurora, Colorado | (001) + 630 |
Aurora, Illinois | (001) + 630 |
Austin, Minnesota | (001) + 512 |
Austin, Texas | (001) + 512 |
Area Name | Area Code |
---|---|
Bakersfield, California | (001) + 661 |
Baldwin Park, California | (001) + 626 |
Baldwin, New York | (001) + 516 |
Baltimore, Maryland | (001) + 410 |
Bangor, Maine | (001) + 207 |
Bartlett, Illinois | (001) + 847 |
Batavia, Illinois | (001) + 630 |
Baton Rouge, Louisiana | (001) + 225 |
Battle Creek, Michigan | (001) + 269 |
Bay City, Michigan | (001) + 989 |
Bay Shore, New York | (001) + 631 |
Bayamón, Puerto Rico | (001) + 939 |
Bayonne, New Jersey | (001) + 551 |
Baytown, Texas | (001) + 832 |
Beaumont, Texas | (001) + 409 |
Beaverton, Oregon | (001) + 503 |
Bedford, Texas | (001) + 817 |
Belleville, Illinois | (001) + 613 |
Belleville, New Jersey | (001) + 613 |
Bellflower, California | (001) + 562 |
Belmont, Massachusetts | (001) + 857 |
Belton, Missouri | (001) + 816 |
Bend, Oregon | (001) + 541 |
Benton, Arkansas | (001) + 501 |
Bentonville, Arkansas | (001) + 479 |
Berkeley, California | (001) + 510 |
Berwyn, Illinois | (001) + 708 |
Bessemer, Alabama | (001) + 205 |
Bethany, Oklahoma | (001) + 405 |
Bethel Park, Pennsylvania | (001) + 878 |
Bethesda, Maryland | (001) + 301 |
Bethlehem, Pennsylvania | (001) + 835 |
Beverly, Massachusetts | (001) + 978 |
Biddeford, Maine | (001) + 207 |
Billings, Montana | (001) + 406 |
Biloxi, Mississippi | (001) + 228 |
Bismarck, North Dakota | (001) + 701 |
Blacksburg, Virginia | (001) + 540 |
Blaine, Minnesota | (001) + 763 |
Bloomfield, New Jersey | (001) + 973 |
Bloomington, Illinois | (001) + 309 |
Bloomington, Indianapolis | (001) + 812 |
Blue Springs, Missouri | (001) + 816 |
Boca Raton, Florida | (001) + 561 |
Boise, Idaho | (001) + 208 |
Bonita Springs, Florida | (001) + 239 |
Bossier City, Louisiana | (001) + 318 |
Boston, Massachusetts | (001) + 617 |
Boulder City, Nevada | (001) + 702 |
Boulder, Colorado | (001) + 303 |
Bountiful, Utah | (001) + 801 |
Bowie, Maryland | (001) + 301 |
Bowling Green, Kentucky | (001) + 270 |
Bowling Green, Ohio | (001) + 567 |
Boynton Beach, Florida | (001) + 561 |
Bozeman, Montana | (001) + 406 |
Bradenton, Florida | (001) + 941 |
Braintree, Massachusetts | (001) + 781 |
Brandon, Florida | (001) + 204 |
Brandon, Mississippi | (001) + 204 |
Brentwood, New York | (001) + 631 |
Bridgeport, Connecticut | (001) + 203 |
Brighton, Colorado | (001) + 303 |
Bristol, Connecticut | (001) + 860 |
Bristol, Rhode Island | (001) + 401 |
Bristol, Tennessee | (001) + 423 |
Brockton, Massachusetts | (001) + 508 |
Broken Arrow, Oklahoma | (001) + 918 |
Brookline, Massachusetts | (001) + 617 |
Broomfield, Colorado | (001) + 720 |
Brownsville, Texas | (001) + 956 |
Brunswick, Georgia | (001) + 912 |
Brunswick, Maine | (001) + 207 |
Bryan, Texas | (001) + 979 |
Buena Park, California | (001) + 657 |
Buffalo, New York | (001) + 716 |
Bullhead City, Arizona | (001) + 928 |
Burbank, California | (001) + 818 |
Burbank, Illinois | (001) + 818 |
Burke, Virginia | (001) + 703 |
Burleson, Texas | (001) + 817 |
Burlington, Iowa | (001) + 905 |
Burlington, Massachusetts | (001) + 905 |
Burlington, North Carolina | (001) + 905 |
Burlington, Vermont | (001) + 905 |
Burnsville, Minnesota | (001) + 952 |
Area Name | Area Code |
---|---|
Cabot, Arkansas | (001) + 501 |
Caguas, Puerto Rico | (001) + 939 |
Caldwell, Idaho | (001) + 208 |
Caledonia, Winconsin | (001) + 414 |
Calumet City, Illinois | (001) + 708 |
Camarillo, California | (001) + 805 |
Cambridge, Massachusetts | (001) + 519 |
Camden, New Jersey | (001) + 609 |
Canon City, Colorado | (001) + 719 |
Canton, Georgia | (001) + 770 |
Canton, Michigan | (001) + 734 |
Canton, Ohio | (001) + 330 |
Cape Coral, Florida | (001) + 239 |
Cape Girardeau, Missouri | (001) + 573 |
Carlisle, Pennsylvania | (001) + 717 |
Carlsbad, California | (001) + 760 |
Carmel, Indianapolis | (001) + 317 |
Carolina, Puerto Rico | (001) + 939 |
Carrollton, Georgia | (001) + 770 |
Carrollton, Texas | (001) + 972 |
Carson City, Nevada | (001) + 775 |
Carson, California | (001) + 310 |
Cartersville, Georgia | (001) + 770 |
Cary, North Carolina | (001) + 919 |
Casa Grande, Arizona | (001) + 520 |
Casper, Wyoming | (001) + 307 |
Castle Rock, Colorado | (001) + 303 |
Castro Valley, California | (001) + 510 |
Cathedral City, California | (001) + 760 |
Catonsville, Maryland | (001) + 443 |
Cedar City, Utah | (001) + 435 |
Cedar Hill, Texas | (001) + 972 |
Cedar Park, Texas | (001) + 512 |
Cedar Rapids, Iowa | (001) + 319 |
Central Islip, New York | (001) + 631 |
Central Point, Oregon | (001) + 541 |
Centreville, Virginia | (001) + 703 |
Cerritos, California | (001) + 562 |
Chalmette, Louisiana | (001) + 504 |
Chambersburg, Pennsylvania | (001) + 717 |
Champaign, Illinois | (001) + 447 |
Champlin, Minnesota | (001) + 763 |
Chandler, Arizona | (001) + 480 |
Chanhassen, Minnesota | (001) + 952 |
Channelview, Texas | (001) + 832 |
Chantilly, Virginia | (001) + 703 |
Chapel Hill, North Carolina | (001) + 919 |
Charleston, South Carolina | (001) + 843 |
Charleston, West Virginia | (001) + 843 |
Charlotte, North Carolina | (001) + 704 |
Charlottesville, Virginia | (001) + 434 |
Chaska, Minnesota | (001) + 952 |
Chattanooga, Tennessee | (001) + 423 |
Chelsea, Massachusetts | (001) + 857 |
Chesapeake, Virginia | (001) + 757 |
Chester, Pennsylvania | (001) + 563 |
Chesterfield, Missouri | (001) + 636 |
Cheyenne, Wyoming | (001) + 307 |
Chicago Heights, Illinois | (001) + 708 |
Chicago, Illinois | (001) + 312 |
Chico, California | (001) + 916 |
Chicopee, Massachusetts | (001) + 413 |
Chino Hills, California | (001) + 909 |
Chino, California | (001) + 909 |
Chula Vista, California | (001) + 619 |
Cicero, Illinois | (001) + 708 |
Cincinnati, Ohio | (001) + 513 |
Citrus Heights, California | (001) + 916 |
Claremore, Oklahoma | (001) + 918 |
Clarksville, Indianapolis | (001) + 931 |
Clarksville, Tennessee | (001) + 931 |
Clearfield, Utah | (001) + 801 |
Clearwater, Florida | (001) + 727 |
Cleveland, Ohio | (001) + 216 |
Cleveland, Tennessee | (001) + 216 |
Clifton, New Jersey | (001) + 862 |
Clinton, Iowa | (001) + 270 |
Clinton, Maryland | (001) + 301 |
Clinton, Michigan | (001) + 517 |
Clinton, Mississippi | (001) + 270 |
Clovis, California | (001) + 559 |
College Station, Texas | (001) + 979 |
Collierville, Tennessee | (001) + 901 |
Colorado Springs, Colorado | (001) + 719 |
Colton, California | (001) + 909 |
Columbia, Maryland | (001) + 803 |
Columbia, Missouri | (001) + 803 |
Columbia, South Carolina | (001) + 803 |
Columbia, Tennessee | (001) + 803 |
Columbus, Georgia | (001) + 614 |
Columbus, Indianapolis | (001) + 614 |
Columbus, Mississippi | (001) + 614 |
Columbus, Nebraska | (001) + 614 |
Columbus, Ohio | (001) + 614 |
Commack, New York | (001) + 631 |
Commerce City, Colorado | (001) + 303 |
Compton, California | (001) + 310 |
Concord, California | (001) + 603 |
Concord, New Hampshire | (001) + 603 |
Concord, North Carolina | (001) + 603 |
Conroe, Texas | (001) + 936 |
Conway, Arkansas | (001) + 501 |
Conway, South Carolina | (001) + 843 |
Cookeville, Tennessee | (001) + 931 |
Coos Bay, Oregon | (001) + 541 |
Corona, California | (001) + 909 |
Corpus Christi, Texas | (001) + 361 |
Costa Mesa, California | (001) + 714 |
Council Bluffs, Iowa | (001) + 712 |
Covington, Kentucky | (001) + 859 |
Cranston, Rhode Island | (001) + 401 |
Crown Point, Indianapolis | (001) + 219 |
Cupertino, California | (001) + 408 |
Area Name | Area Code |
---|---|
Dallas, Oregon | (001) + 214 |
Dallas, Texas | (001) + 214 |
Dalton, Georgia | (001) + 762 |
Daly City, California | (001) + 650 |
Danbury, Connecticut | (001) + 475 |
Danvers, Massachusetts | (001) + 978 |
Danville, Illinois | (001) + 217 |
Danville, Virginia | (001) + 434 |
Darien, Connecticut | (001) + 475 |
Davenport, Iowa | (001) + 563 |
Davis, California | (001) + 530 |
Dayton, Ohio | (001) + 937 |
Daytona Beach, Florida | (001) + 386 |
De Pere, Winconsin | (001) + 920 |
Dearborn, Michigan | (001) + 313 |
Decatur, Alabama | (001) + 256 |
Decatur, Georgia | (001) + 404 |
Decatur, Illinois | (001) + 217 |
Dedham, Massachusetts | (001) + 781 |
Deer Park, New York | (001) + 631 |
Deer Park, Texas | (001) + 832 |
Deerfield Beach, Florida | (001) + 954 |
Del Rio, Texas | (001) + 830 |
Delano, California | (001) + 661 |
Delray Beach, Florida | (001) + 561 |
Deltona, Florida | (001) + 407 |
Deming, New Mexico | (001) + 575 |
Denton, Texas | (001) + 817 |
Denver, Colorado | (001) + 303 |
Derry, New Hampshire | (001) + 603 |
Des Moines, Iowa | (001) + 515 |
Des Plaines, Illinois | (001) + 224 |
DeSoto, Texas | (001) + 214 |
Detroit, Michigan | (001) + 313 |
Diamond Bar, California | (001) + 909 |
Dickinson, North Dakota | (001) + 701 |
Dodge City, Kansas | (001) + 620 |
Dothan, Alabama | (001) + 334 |
Dothan, West Virginia | (001) + 334 |
Dover, New Hampshire | (001) + 302 |
Downers Grove, Illinois | (001) + 630 |
Downey, California | (001) + 310 |
Draper, Utah | (001) + 385 |
Dublin, Georgia | (001) + 478 |
Dublin, Ohio | (001) + 614 |
Dubuque, Iowa | (001) + 563 |
Duluth, Minnesota | (001) + 218 |
Duncan, Oklahoma | (001) + 928 |
Duncanville, Texas | (001) + 972 |
Dundalk, Maryland | (001) + 443 |
Durango, Colorado | (001) + 970 |
Durham, North Carolina | (001) + 919 |
Dyersburg, Tennessee | (001) + 731 |
Area Name | Area Code |
---|---|
Easley, South Carolina | (001) + 864 |
East Brunswick, New Jersey | (001) + 848 |
East Chicago, Indianapolis | (001) + 219 |
East Haven, Connecticut | (001) + 475 |
East Meadow, New York | (001) + 516 |
East Orange, New Jersey | (001) + 862 |
Easton, Pennsylvania | (001) + 484 |
Eau Claire, Winconsin | (001) + 715 |
Eden Prairie, Minnesota | (001) + 952 |
Edinburg, Texas | (001) + 956 |
Edison, New Jersey | (001) + 848 |
El Cajon, California | (001) + 619 |
El Monte, California | (001) + 626 |
El Paso, Texas | (001) + 915 |
El Reno, Oklahoma | (001) + 405 |
Elgin, Illinois | (001) + 630 |
Elizabeth, New Jersey | (001) + 908 |
Elk Grove, California | (001) + 916 |
Elkhart, Indianapolis | (001) + 574 |
Ellicott City, Maryland | (001) + 443 |
Elmhurst, Illinois | (001) + 630 |
Elmira, New York | (001) + 607 |
Elmont, New York | (001) + 516 |
Elyria, Ohio | (001) + 440 |
Emporia, Kansas | (001) + 620 |
Encinitas, California | (001) + 760 |
Englewood, Colorado | (001) + 720 |
Enid, Oklahoma | (001) + 580 |
Enterprise, Alabama | (001) + 334 |
Erie, Colorado | (001) + 814 |
Erie, Pennsylvania | (001) + 814 |
Escondido, California | (001) + 760 |
Essex, Maryland | (001) + 443 |
Euclid, Ohio | (001) + 216 |
Eugene, Oregon | (001) + 541 |
Euless, Texas | (001) + 817 |
Evanston, Illinois | (001) + 847 |
Evansville, Indianapolis | (001) + 812 |
Everett, Massachusetts | (001) + 857 |
Area Name | Area Code |
---|---|
Fair Lawn, New Jersey | (001) + 551 |
Fairbanks, Alaska | (001) + 907 |
Fairfax, Virginia | (001) + 703 |
Fairfield, California | (001) + 707 |
Fairmont, West Virginia | (001) + 681 |
Fall River, Massachusetts | (001) + 508 |
Fargo, North Dakota | (001) + 701 |
Faribault, Minnesota | (001) + 507 |
Farmington, New Mexico | (001) + 505 |
Farmington, Utah | (001) + 801 |
Fayetteville, Arkansas | (001) + 479 |
Fayetteville, North Carolina | (001) + 910 |
Findlay, Ohio | (001) + 567 |
Fishers, Indianapolis | (001) + 317 |
Fitchburg, Massachusetts | (001) + 978 |
Flagstaff, Arizona | (001) + 928 |
Flint, Michigan | (001) + 810 |
Florence, South Carolina | (001) + 843 |
Florissant, Missouri | (001) + 314 |
Flower Mound, Texas | (001) + 972 |
Folsom, California | (001) + 916 |
Fond du Lac, Winconsin | (001) + 920 |
Fontana, California | (001) + 909 |
Forest Park, Georgia | (001) + 404 |
Fort Collins, Colorado | (001) + 970 |
Fort Dodge, Iowa | (001) + 515 |
Fort Lauderdale, Florida | (001) + 754 |
Fort Lee, New Jersey | (001) + 201 |
Fort Myers, Florida | (001) + 239 |
Fort Smith, Arkansas | (001) + 867 |
Fort Wayne, Indianapolis | (001) + 260 |
Fort Worth, Texas | (001) + 682 |
Fountain Valley, California | (001) + 714 |
Framingham, Massachusetts | (001) + 508 |
Frankfort, Kentucky | (001) + 502 |
Franklin Square, New York | (001) + 516 |
Franklin, Indianapolis | (001) + 317 |
Franklin, Massachusetts | (001) + 774 |
Franklin, Tennessee | (001) + 615 |
Franklin, Winconsin | (001) + 414 |
Frederick, Maryland | (001) + 301 |
Fredericksburg, Virginia | (001) + 540 |
Freeport, New York | (001) + 516 |
Fresno, California | (001) + 559 |
Friendswood, Texas | (001) + 832 |
Frisco, Texas | (001) + 972 |
Fullerton, California | (001) + 714 |
Area Name | Area Code |
---|---|
Gainesville, Florida | (001) + 352 |
Gainesville, Georgia | (001) + 770 |
Gaithersburg, Maryland | (001) + 240 |
Gallatin, Tennessee | (001) + 615 |
Gallup, New Mexico | (001) + 505 |
Galveston, Texas | (001) + 409 |
Garden City, Kansas | (001) + 515 |
Garden City, Michigan | (001) + 515 |
Garden Grove, California | (001) + 714 |
Gardena, California | (001) + 310 |
Garland, Texas | (001) + 214 |
Garner, North Carolina | (001) + 919 |
Gary, Indianapolis | (001) + 219 |
Gastonia, North Carolina | (001) + 980 |
Georgetown, Kentucky | (001) + 502 |
Georgetown, Texas | (001) + 512 |
Germantown, Maryland | (001) + 301 |
Gilbert, Arizona | (001) + 480 |
Gillette, Wyoming | (001) + 307 |
Glen Burnie, Maryland | (001) + 443 |
Glen Cove, New York | (001) + 516 |
Glen Ellyn, Illinois | (001) + 630 |
Glendale, Arizona | (001) + 818 |
Glendale, California | (001) + 818 |
Glenview, Illinois | (001) + 847 |
Gloucester, Massachusetts | (001) + 978 |
Golden, Colorado | (001) + 303 |
Goldsboro, North Carolina | (001) + 919 |
Goodlettsville, Tennessee | (001) + 615 |
Goshen, Indianapolis | (001) + 574 |
Grand Forks, North Dakota | (001) + 701 |
Grand Junction, Colorado | (001) + 970 |
Grand Prairie, Texas | (001) + 214 |
Grand Rapids, Michigan | (001) + 616 |
Grants Pass, Oregon | (001) + 541 |
Grapevine, Texas | (001) + 817 |
Great Falls, Montana | (001) + 406 |
Greeley, Colorado | (001) + 970 |
Green Bay, Winconsin | (001) + 920 |
Greeneville, Tennessee | (001) + 423 |
Greensboro, North Carolina | (001) + 336 |
Greensburg, Pennsylvania | (001) + 412 |
Greenville, Mississippi | (001) + 662 |
Greenville, North Carolina | (001) + 864 |
Greenville, South Carolina | (001) + 864 |
Greenwood, Indianapolis | (001) + 317 |
Greenwood, Mississippi | (001) + 662 |
Greenwood, South Carolina | (001) + 864 |
Greer, South Carolina | (001) + 864 |
Gresham, Oregon | (001) + 971 |
Griffin, Georgia | (001) + 770 |
Grove City, Ohio | (001) + 614 |
Guaynabo, Puerto Rico | (001) + 939 |
Gulfport, Mississippi | (001) + 228 |
Area Name | Area Code |
---|---|
Hacienda Heights, California | (001) + 626 |
Hackensack, New Jersey | (001) + 551 |
Hagerstown, Maryland | (001) + 301 |
Haltom City, Texas | (001) + 817 |
Hamilton, Ohio | (001) + 905 |
Hammond, Indianapolis | (001) + 219 |
Hammond, Louisiana | (001) + 985 |
Hampton, Virginia | (001) + 757 |
Hanford, California | (001) + 559 |
Hanover, Pennsylvania | (001) + 204 |
Harlingen, Texas | (001) + 956 |
Harrisburg, Pennsylvania | (001) + 717 |
Harrison, Michigan | (001) + 989 |
Harrison, New York | (001) + 870 |
Harrisonburg, Virginia | (001) + 540 |
Hartford, Connecticut | (001) + 860 |
Harvey, Illinois | (001) + 708 |
Hastings, Minnesota | (001) + 651 |
Hattiesburg, Mississippi | (001) + 769 |
Havelock, North Carolina | (001) + 252 |
Haverhill, Massachusetts | (001) + 978 |
Hawthorne, California | (001) + 424 |
Hays, Kansas | (001) + 785 |
Hayward, California | (001) + 510 |
Helena, Montana | (001) + 406 |
Hemet, California | (001) + 909 |
Hempstead, New York | (001) + 516 |
Henderson, Kentucky | (001) + 270 |
Henderson, Nevada | (001) + 702 |
Hendersonville, Tennessee | (001) + 615 |
Hermitage, Pennsylvania | (001) + 870 |
Herndon, Virginia | (001) + 703 |
Hesperia, California | (001) + 442 |
Hialeah, Florida | (001) + 305 |
Hickory, North Carolina | (001) + 828 |
Hicksville, New York | (001) + 516 |
High Point, North Carolina | (001) + 336 |
Highland Park, Illinois | (001) + 847 |
Highland, California | (001) + 909 |
Hillsboro, Oregon | (001) + 606 |
Hilo, Hawaii | (001) + 808 |
Hinesville, Georgia | (001) + 912 |
Hobart, Indianapolis | (001) + 219 |
Hoboken, New Jersey | (001) + 201 |
Holbrook, New York | (001) + 208 |
Holland, Michigan | (001) + 616 |
Holly Springs, North Carolina | (001) + 919 |
Hollywood, Florida | (001) + 323 |
Holyoke, Massachusetts | (001) + 413 |
Homestead, Florida | (001) + 305 |
Honolulu, Hawaii | (001) + 808 |
Hopewell, Virginia | (001) + 804 |
Hot Springs, Arkansas | (001) + 501 |
Houma, Louisiana | (001) + 985 |
Houston, Texas | (001) + 281 |
Huntersville, North Carolina | (001) + 704 |
Huntington Beach, California | (001) + 714 |
Huntington Park, California | (001) + 323 |
Huntington, West Virginia | (001) + 681 |
Huntsville, Alabama | (001) + 256 |
Huntsville, Texas | (001) + 256 |
Hurst, Texas | (001) + 817 |
Area Name | Area Code |
---|---|
Idaho Falls, Idaho | (001) + 208 |
Independence, Kentucky | (001) + 816 |
Independence, Missouri | (001) + 816 |
Indianapolis, Indianapolis | (001) + 317 |
Indio, California | (001) + 760 |
Inglewood, California | (001) + 323 |
Iowa City, Iowa | (001) + 515 |
Irvine, California | (001) + 949 |
Irving, Texas | (001) + 972 |
Irvington, New Jersey | (001) + 862 |
Area Name | Area Code |
---|---|
Jackson, Michigan | (001) + 601 |
Jackson, Mississippi | (001) + 601 |
Jackson, Tennessee | (001) + 601 |
Jacksonville, Arkansas | (001) + 904 |
Jacksonville, Florida | (001) + 904 |
Jacksonville, North Carolina | (001) + 904 |
Jamestown, New York | (001) + 716 |
Janesville, Winconsin | (001) + 608 |
Jefferson City, Missouri | (001) + 573 |
Jeffersonville, Indianapolis | (001) + 478 |
Jersey City, New Jersey | (001) + 551 |
Johnson City, Tennessee | (001) + 423 |
Joliet, Illinois | (001) + 815 |
Jonesboro, Arkansas | (001) + 870 |
Joplin, Missouri | (001) + 417 |
Juana Diaz, Puerto Rico | (001) + 939 |
Junction City, Kansas | (001) + 785 |
Juneau, Alaska | (001) + 907 |
Jupiter, Florida | (001) + 561 |
Area Name | Area Code |
---|---|
Kailua, Hawaii | (001) + 808 |
Kannapolis, North Carolina | (001) + 704 |
Kansas City, Kansas | (001) + 660 |
Kansas City, Missouri | (001) + 660 |
Kaukauna, Winconsin | (001) + 920 |
Kaysville, Utah | (001) + 801 |
Kearney, Nebraska | (001) + 308 |
Kearny, New Jersey | (001) + 551 |
Keene, New Hampshire | (001) + 603 |
Keller, Texas | (001) + 817 |
Kenner, Louisiana | (001) + 504 |
Kenosha, Winconsin | (001) + 262 |
Kernersville, North Carolina | (001) + 336 |
Kihei, Hawaii | (001) + 808 |
Kingsport, Tennessee | (001) + 423 |
Kinston, North Carolina | (001) + 252 |
Kirksville, Missouri | (001) + 660 |
Kissimmee, Florida | (001) + 321 |
Knoxville, Tennessee | (001) + 865 |
Kokomo, Indianapolis | (001) + 765 |
Area Name | Area Code |
---|---|
La Crosse, Winconsin\ | (001) + 608 |
La Habra, California | (001) + 562 |
La Mesa, California | (001) + 619 |
La Porte, Texas | (001) + 832 |
Laconia, New Hampshire | (001) + 603 |
Lafayette, Colorado | (001) + 337 |
Lafayette, Indianapolis | (001) + 337 |
Lafayette, Louisiana | (001) + 337 |
Laguna Niguel, California | (001) + 949 |
Lake Charles, Louisiana | (001) + 337 |
Lake Havasu City, Arizona | (001) + 928 |
Lakeland, Florida | (001) + 863 |
Lakewood, California | (001) + 303 |
Lakewood, Colorado | (001) + 303 |
Lakewood, New Jersey | (001) + 303 |
Lakewood, Ohio | (001) + 303 |
Lancaster, California | (001) + 661 |
Lancaster, Ohio | (001) + 661 |
Lancaster, Pennsylvania | (001) + 661 |
Lancaster, Texas | (001) + 661 |
Lansdale, Pennsylvania | (001) + 267 |
Lansing, Michigan | (001) + 517 |
LaPlace, Louisiana | (001) + 985 |
Laramie, Wyoming | (001) + 307 |
Laredo, Texas | (001) + 956 |
Largo, Florida | (001) + 727 |
Las Cruces, New Mexico | (001) + 575 |
Las Vegas, Nevada | (001) + 702 |
Lawrence, Kansas | (001) + 785 |
Lawrence, Massachusetts | (001) + 978 |
Lawton, Oklahoma | (001) + 580 |
Layton, Utah | (001) + 385 |
League City, Texas | (001) + 832 |
Leavenworth, Kansas | (001) + 913 |
Lebanon, Oregon | (001) + 270 |
Lebanon, Pennsylvania | (001) + 270 |
Lebanon, Tennessee | (001) + 615 |
Leesburg, Virginia | (001) + 703 |
Lehi, Utah | (001) + 801 |
Lehigh Acres, Florida | (001) + 239 |
Leominster, Massachusetts | (001) + 978 |
Levittown, New York | (001) + 516 |
Levittown, Pennsylvania | (001) + 267 |
Lewiston, Maine | (001) + 207 |
Lewisville, Texas | (001) + 972 |
Lexington, Kentucky | (001) + 859 |
Lexington, Massachusetts | (001) + 781 |
Lexington, North Carolina | (001) + 336 |
Lexington, South Carolina | (001) + 803 |
Liberal, Kansas | (001) + 620 |
Liberty, Missouri | (001) + 816 |
Lima, Ohio | (001) + 567 |
Lincoln Park, Michigan | (001) + 313 |
Lincoln, Nebraska | (001) + 402 |
Linden, New Jersey | (001) + 908 |
Lindenhurst, New York | (001) + 631 |
Little Rock, Arkansas | (001) + 501 |
Littleton, Colorado | (001) + 720 |
Livermore, California | (001) + 925 |
Livonia, Michigan | (001) + 734 |
Lodi, California | (001) + 209 |
Logan, Utah | (001) + 435 |
Lombard, Illinois | (001) + 630 |
Long Beach, California | (001) + 562 |
Long Beach, Mississippi | (001) + 562 |
Long Beach, New York | (001) + 562 |
Long Branch, New Jersey | (001) + 908 |
Longmont, Colorado | (001) + 720 |
Longview, Texas | (001) + 903 |
Lorain, Ohio | (001) + 440 |
Los Angeles, California | (001) + 213 |
Louisville, Colorado | (001) + 502 |
Louisville, Kentucky | (001) + 502 |
Loveland, Colorado | (001) + 970 |
Lowell, Massachusetts | (001) + 978 |
Lubbock, Texas | (001) + 806 |
Lufkin, Texas | (001) + 936 |
Lumberton, North Carolina | (001) + 910 |
Lynchburg, Virginia | (001) + 434 |
Lynn, Massachusetts | (001) + 781 |
Lynwood, California | (001) + 310 |
Area Name | Area Code |
---|---|
Macon, Georgia | (001) + 478 |
Madera, California | (001) + 559 |
Madison Heights, Michigan | (001) + 947 |
Madison, Alabama | (001) + 608 |
